Index of /data/vector/vector_map

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]FANTOM-FL.gif 2010-05-20 14:43 11K 
[IMG]FANTOM-FS.png 2010-05-20 14:44 86K 
[IMG]FANTOM-FT.png 2010-05-20 14:45 86K 
[IMG]FANTOM-FU-FV.png 2010-05-20 14:43 85K 
[IMG]FANTOM-FW-FY.gif 2010-08-25 09:41 65K 
[IMG]FANTOM-PH.png 2010-05-20 14:55 21K 
[IMG]FANTOM-PK-PT-PI-PL.png 2010-05-20 14:55 21K 
[IMG]FANTOM-PR-PN.png 2010-05-20 14:54 21K 
[IMG]FANTOM-PS-PM.png 2010-05-20 14:54 21K 
[IMG]FANTOM-PX-PY-PZ.png 2010-05-20 14:53 830K 
[IMG]FANTOM-ZA.gif 2010-05-20 14:42 11K 
[IMG]FANTOM-ZX.gif 2010-05-20 14:42 11K 
[IMG]Honeybee_cDNA-pFLCI.png2010-05-20 14:54 21K 
[IMG]Honeybee_cDNA-pFLCII..>2010-08-11 14:39 72K 
[IMG]Honeybee_cDNA-pFLCII..>2010-08-11 14:29 71K 
[IMG]Human_ORF_entry-pDON..>2010-06-24 15:25 89K 
[IMG]Human_ORF_entry-pENT..>2010-06-09 11:21 49K 
[IMG]Human_ORF_entry-pENT..>2010-07-02 16:08 51K 
[IMG]Human_cDNA-pFLCI.png 2010-06-23 14:01 65K 
[IMG]Human_cDNA-pFLCIII-F..>2010-06-23 14:09 64K 
[IMG]Human_cDNA-pGEM-T_Ea..>2010-05-20 14:57 48K 
[IMG]MGC-pBluescriptR.png 2023-03-23 14:23 68K 
[IMG]MGC-pCMV-SPORT6-1.png 2023-03-23 14:23 55K 
[IMG]MGC-pCMV-SPORT6.png 2023-03-23 14:23 55K 
[IMG]MGC-pCMV-SPORT6ccdb.png2023-03-23 14:23 56K 
[IMG]MGC-pCR-BluntII-TOPO..>2023-03-23 14:23 59K 
[IMG]MGC-pCR-XL-TOPO.png 2023-03-23 14:23 58K 
[IMG]MGC-pCR4-TOPO.png 2023-03-23 14:23 50K 
[IMG]MGC-pDNR-Dual.png 2023-03-23 14:23 52K 
[IMG]MGC-pDNR-LIB.png 2023-03-23 14:23 53K 
[IMG]MGC-pDONR-201.png 2023-03-23 14:23 54K 
[IMG]MGC-pENTR3C.png 2023-03-23 14:23 49K 
[IMG]MGC-pExpress.png 2023-03-23 14:23 52K 
[IMG]MGC-pOTB7.png 2023-03-23 14:23 52K 
[IMG]MGC-pPCR-ScriptAmpSK..>2023-03-23 14:23 51K 
[IMG]MGC-pSPORT1.png 2023-03-23 14:23 56K 
[IMG]MGC-pT7T3D-Pac1.png 2023-03-23 14:23 49K 
[IMG]MGC-pYX-Asc.png 2023-03-23 14:23 48K 
[IMG]ORF-pDONR223.png 2023-03-23 14:23 84K 
[IMG]ORF-pENTR-D-TOPO.png 2010-05-20 14:58 86K 
[IMG]ORF-pENTR201.png 2010-05-20 15:00 91K 
[IMG]ORF-pENTR221.png 2023-03-23 14:23 93K 
[IMG]ORF-pENTR223-1.png 2010-05-20 14:59 84K 
[IMG]ORF-pENTR223.1-LC.png 2011-06-06 17:07 73K 
[IMG]ORF-pENTR223.png 2010-05-20 14:59 85K 
[IMG]PlasMapper3-pLX304-V..>2023-04-05 14:51 129K