maker	accession	maker_id	RIKEN_cloneid	vector	TUID	Related_TUID	gene	GeneID	protein_id	unigene_id	unigene_title	cell_line	cell_type	tissue_type	clone_lib	lab_host	refseq_nuc	refseq_pep	status
KIAA	D13626	KIAA0001	KIAA021A01	pNTT104 2	17218		P2RY14	9934	BAA02791.2	Hs.2465	Purinergic receptor P2Y, G-protein coupled, 14			brain			NM_014879	NP_055694	Cs
KIAA	D43948	KIAA0097	KIAA021A02	pBluescript II SK(+) 7	4898		CKAP5	9793	BAA07892.2	Hs.599066	Cytoskeleton associated protein 5						NM_001008938	NP_001008938	Cs
KIAA	D13627	KIAA0002	KIAA021A03	pNTT104 3	15419		CCT8	10694	BAA02792.2	Hs.125113	Chaperonin containing TCP1, subunit 8 (theta)	KG-1	myeloblast				NM_006585	NP_006576	Cs
KIAA	D43950	KIAA0098	KIAA021A04	pBluescript II SK(+) 7	18679		CCT5	22948	BAA07894.2	Hs.1600	Chaperonin containing TCP1, subunit 5 (epsilon)						NM_012073	NP_036205	C
KIAA	D13628	KIAA0003	KIAA021A05	pNTT104 1	22969		ANGPT1	284	BAA02793.2	Hs.369675	Angiopoietin 1						NM_001146	NP_001137	OK
KIAA		doNotUse	KIAA021A06																
KIAA	D13629	KIAA0004	KIAA021A07	pNTT104 4	7112		KTN1	3895	BAA02794.2	Hs.509414	Kinectin 1 (kinesin receptor)	KG-1	myoblast				NM_182926	NP_891556	Cgs
KIAA	D43947	KIAA0100	KIAA021A08	pBluescript II SK(+) 7	10646		KIAA0100	9703	BAA07891.3	Hs.616357	KIAA0100						NM_014680	NP_055495	C
KIAA		doNotUse	KIAA021A09																
KIAA		doNotUse	KIAA021A10																
KIAA	D25304	KIAA0006	KIAA021A11	pBluescript II SK(+) 7	25202		ARHGEF6	9459	BAA04985.1	Hs.522795	Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6	KG-1	myeloblast				NM_004840	NP_004831	P
KIAA	D14658	KIAA0102	KIAA021A12	pBluescript II SK(+) 7	2237		SPCS2	9789	BAA03492.1	Hs.596888	Signal peptidase complex subunit 2 homolog (S. cerevisiae)	KG-1	Myeloblast				NM_014752	NP_055567	OK
KIAA	D26488	KIAA0007	KIAA021A13	pBluescript II SK(+) 7	13239		WDR43	23160	BAA05499.1	Hs.169863	WD repeat domain 43	KG-1	myeloblast				XM_944893	XP_949986	C
KIAA	D14659	KIAA0103	KIAA021A14	pBluescript II SK(+) 7	22687		KIAA0103	9694	BAA03493.1	Hs.232002	KIAA0103	KG-1	Myeloblast				NM_014673	NP_055488	C
KIAA	D13633	KIAA0008	KIAA021A15	pNTT104 1	7364		DLG7	9787	BAA02797.2	Hs.77695	Discs, large homolog 7 (Drosophila)						NM_014750	NP_055565	Cs
KIAA	D14660	KIAA0104	KIAA021A16	pBluescript II SK(+) 7	13499		MRPL19	9801	BAA03494.1	Hs.44024	Mitochondrial ribosomal protein L19	KG-1	Myeloblast				NM_014763	NP_055578	OK
KIAA	D13634	KIAA0009	KIAA021A17	pNTT104 1	22786		MTFR1	9650	BAA02798.1	Hs.444831	Mitochondrial fission regulator 1	KG-1	myoblast				NM_014637	NP_055452	Ps
KIAA	D14661	KIAA0105	KIAA021A18	pBluescript II SK(+) 7	19838		WTAP	9589	BAA03495.1	Hs.446091	Wilms tumor 1 associated protein	KG-1	Myeloblast				NM_152857	NP_690596	OK
KIAA	D13635	KIAA0010	KIAA021A19	pBluescript II SK(+) 7	21364		UBE3C	9690	BAA02799.2	Hs.597447	Ubiquitin protein ligase E3C	KG-1	myoblast				NM_014671	NP_055486	OK
KIAA	D14662	KIAA0106	KIAA021A20	pBluescript II SK(+) 7	541		PRDX6	9588	BAA03496.1	Hs.573688	Peroxiredoxin 6	KG-1	Myeloblast				NM_004905	NP_004896	C
KIAA	D13636	KIAA0011	KIAA021A21	pBluescript II SK(+) 7	13912		GTF3C2	2976	BAA02800.1	Hs.75782	General transcription factor IIIC, polypeptide 2, beta 110kDa	KG-1	myoblast				NM_001521	NP_001512	C
KIAA	D14663	KIAA0107	KIAA021A22	pBluescript II SK(+) 7	16940		PSMD6	9861	BAA03497.1	Hs.152536	Proteasome (prosome, macropain) 26S subunit, non-ATPase, 6	KG-1	Myeloblast				NM_014814	NP_055629	OK
KIAA	D13637	KIAA0012	KIAA021A23	pBluescript II SK(+) 7	18233		TLR1	7096	BAA02801.2	Hs.621817	Toll-like receptor 1	KG-1	myoblast				NM_003263	NP_003254	Cs
KIAA	D14696	KIAA0108	KIAA021A24	pBluescript II SK(+) 7	14205		LAPTM4A	9741	BAA03522.2	Hs.467807	Lysosomal-associated protein transmembrane 4 alpha	KG-1	myeloblast				NM_014713	NP_055528	C
KIAA	D83777	KIAA0193	KIAA021B01	pBluescript II SK(+) 12	22178		SCRN1	9805	BAA12106.2	Hs.520740	Secernin 1						NM_014766	NP_055581	Cs
KIAA	AB006627	KIAA0289	KIAA021B02	pSPORT1 8	1337		ASTN	460	BAA22958.1	Hs.495897	Astrotactin			brain			NM_207108	NP_996991	Cs
KIAA	D83778	KIAA0194	KIAA021B03	pBluescript II SK(+) 7	38214		KIAA0194	22993	BAA12107.1	Hs.586219	KIAA0194 protein	KG-1	Myeloblast				XM_940209	XP_945302	Ps
KIAA	AB006628	KIAA0290	KIAA021B04	pSPORT1 8	11363		FCHO1	23149	BAA22959.1	Hs.96485	FCH domain only 1			Brain			NM_015122	NP_055937	C
KIAA	D83779	KIAA0195	KIAA021B05	pBluescript II SK(+) 7	9676		KIAA0195	9772	BAA12108.2	Hs.514474	KIAA0195	KG-1	myeloblast				NM_014738	NP_055553	Cs
KIAA	AB006629	KIAA0291	KIAA021B06	pSPORT1 8	21004		CYLN2	7461	BAA22960.2	Hs.255664	Cytoplasmic linker 2						NM_032421	NP_115797	OK
KIAA	D83780	KIAA0196	KIAA021B07	pBluescript II SK(+) 7	23200		KIAA0196	9897	BAA12109.2	Hs.270043	KIAA0196	KG-1	myeloblast				NM_014846	NP_055661	Cs
KIAA	AB006630	KIAA0292	KIAA021B08	pSPORT1 8	15775		TCF20	6942	BAA22961.1	Hs.475018	Transcription factor 20 (AR1)			Brain			NM_181492	NP_852469	P
KIAA	D83781	KIAA0197	KIAA021B09	pBluescript II SK(+) 7	4734		NUP160	23279	BAA12110.1	Hs.592001	Nucleoporin 160kDa	KG-1	myeloblast				NM_015231	NP_056046	Pgs
KIAA	AB006631	KIAA0293	KIAA021B10	pSPORT1 8	5152		CUTL2	23316	BAA22962.2	Hs.124953	Cut-like 2 (Drosophila)						NM_015267	NP_056082	OK
KIAA	D83784	KIAA0198	KIAA021B11	pBluescript II SK(+) 7	14920		PLAGL2	5326	BAA12113.1	Hs.154104	Pleiomorphic adenoma gene-like 2	KG-1	myeloblast				NM_002657	NP_002648	C
KIAA	AB002292	KIAA0294	KIAA021B12	pBluescript II SK(+) 9	22459		ARHGEF10	9639	BAA20754.2	Hs.98594	Rho guanine nucleotide exchange factor (GEF) 10						NM_014629	NP_055444	C
KIAA	D83782	KIAA0199	KIAA021B13	pBluescript II SK(+) 7	17040		SCAP	22937	BAA12111.2	Hs.531789	SREBP cleavage-activating protein						NM_012235	NP_036367	OK
KIAA	AB002293	KIAA0295	KIAA021B14	pBluescript II SK(+) 9	7668		ZNF609	23060	BAA20755.1	Hs.170498	Zinc finger protein 609						NM_015042	NP_055857	Ps
KIAA	D83785	KIAA0200	KIAA021B15	pBluescript II SK(+) 7	18666		MAML1	9794	BAA12114.2			KG-1	myeloblast				NM_014757	NP_055572	C
KIAA	AB002294	KIAA0296	KIAA021B16	pBluescript II SK(+) 9	8518		ZNF646	9726	BAA20756.2	Hs.119273	Zinc finger protein 646			brain			NM_014699	NP_055514	Ps
KIAA	D86956	KIAA0201	KIAA021B17	pBluescript II SK(+) 7	6648		HSPH1	10808	BAA13192.2	Hs.36927	Heat shock 105kDa/110kDa protein 1	KG-1	myeloblast				NM_006644	NP_006635	OK
KIAA		doNotUse	KIAA021B18																
KIAA	D86957	KIAA0202	KIAA021B19	pBluescript II SK(+) 7	19235		8.Sep	23176	BAA13193.1	Hs.533017	Septin 8	KG-1	myeloblast				XM_943984	XP_949077	P
KIAA		doNotUse	KIAA021B20																
KIAA	D86958	KIAA0203	KIAA021B21	pBluescript II SK(+) 7	22959		RB1CC1	9821	BAA13194.2	Hs.196102	RB1-inducible coiled-coil 1	KG-1	myeloblast				NM_014781	NP_055596	Cg
KIAA		doNotUse	KIAA021B22																
KIAA	D86959	KIAA0204	KIAA021B23	pBluescript II SK(+) 7	2554		SLK	9748	BAA13195.2	Hs.591922	STE20-like kinase (yeast)	KG-1	myeloblast				NM_014720	NP_055535	Cfs
KIAA		doNotUse	KIAA021B24																
KIAA	D13638	KIAA0013	KIAA021C01	pBluescript II SK(+) 7															
KIAA		doNotUse	KIAA021C02																
KIAA	D25216	KIAA0014	KIAA021C03	pBluescript II SK(+) 7	22773		LRRC14	9684	BAA04946.2	Hs.459391	Leucine rich repeat containing 14	KG-1	myeloblast				NM_014665	NP_055480	OK
KIAA	D14811	KIAA0110	KIAA021C04	pBluescript II SK(+) 7	20068		MAD2L1BP	9587	BAA03552.1	Hs.122346	MAD2L1 binding protein	KG-1	myeloblast				NM_014628	NP_055443	OK
KIAA	D13640	KIAA0015	KIAA021C05	pBluescript II SK(+) 7	15864		PPM1F	9647	BAA02803.2	Hs.112728	Protein phosphatase 1F (PP2C domain containing)	KG-1	myoblast				NM_014634	NP_055449	C
KIAA	D21853	KIAA0111	KIAA021C06	pBluescript II SK(+) 7	10696		DDX48	9775	BAA04879.2	Hs.389649	DEAD (Asp-Glu-Ala-Asp) box polypeptide 48	KG-1	myeloblast				NM_014740	NP_055555	C
KIAA	D13641	KIAA0016	KIAA021C07	pBluescript II SK(+) 7	2142		TOMM20	9804	BAA02804.1	Hs.546699	Translocase of outer mitochondrial membrane 20 homolog (yeast)	KG-1	myoblast				NM_014765	NP_055580	OK
KIAA	D25218	KIAA0112	KIAA021C08	pBluescript II SK(+) 7	22663		RRS1	23212	BAA04948.1	Hs.71827	RRS1 ribosome biogenesis regulator homolog (S. cerevisiae)	KG-1	myeloblast				NM_015169	NP_055984	C
KIAA	D87686	KIAA0017	KIAA021C09	pBluescript II SK(+) 7	8749		SF3B3	23450	BAA32662.2	Hs.514435	Splicing factor 3b, subunit 3, 130kDa	KG-1	myeloblast	bone marrow			NM_012426	NP_036558	C
KIAA	D30755	KIAA0113	KIAA021C10	pBluescript II SK(+) 7	19273		TNIP1	10318	BAA06416.2	Hs.543850	TNFAIP3 interacting protein 1						NM_006058	NP_006049	Cs
KIAA	D13643	KIAA0018	KIAA021C11	pBluescript II SK(+) 7	1464		DHCR24	1718	BAA02806.3	Hs.498727	24-dehydrocholesterol reductase						NM_014762	NP_055577	C
KIAA	D28589	KIAA0114	KIAA021C12	pBluescript II SK(+) 7	17727		KIAA0114	57291	-	Hs.17719	KIAA0114 gene product	KG-1	myeloblast						
KIAA	D13644	KIAA0019	KIAA021C13	pBluescript II SK(+) 7	3401		USP6NL	9712	BAA02807.2	Hs.498661	USP6 N-terminal like	KG-1	myoblast				XM_938665	XP_943758	C
KIAA	D29643	KIAA0115	KIAA021C14	pBluescript II SK(+) 7	1458		DDOST	1650	BAA06126.1	Hs.523145	Dolichyl-diphosphooligosaccharide-protein glycosyltransferase	KG-1	myeloblast				NM_005216	NP_005207	Cs
KIAA	D13645	KIAA0020	KIAA021C15	pBluescript II SK(+) 7	24149		KIAA0020	9933	BAA02808.1	Hs.493309	KIAA0020	KG-1	myoblast				NM_014878	NP_055693	OK
KIAA	D29958	KIAA0116	KIAA021C16	pBluescript II SK(+) 7	16485		EXOSC7	23016	BAA06226.1	Hs.115792	Exosome component 7	KG-1	myeloblast				NM_015004	NP_055819	P
KIAA	D14665	KIAA0021	KIAA021C17	pNTT104 6	22615		ADAM9	8754	BAA03499.2	Hs.591852	ADAM metallopeptidase domain 9 (meltrin gamma)						NM_003816	NP_003807	Ps
KIAA	D38491	KIAA0117	KIAA021C18	pBluescript II SK(+) 7	1530		RBM34	23029	BAA07503.1	Hs.591511	RNA binding motif protein 34	KG-1	myeloblast				NM_015014	NP_055829	Ps
KIAA	D14664	KIAA0022	KIAA021C19	pBluescript II SK(+) 7	13848		CD302	9936	BAA03498.1	Hs.423543	CD302 molecule	KG-1	Myeloblast				NM_014880	NP_055695	P
KIAA	D42087	KIAA0118	KIAA021C20	pBluescript II SK(+) 7	5301		RAB21	23011	BAA07682.1	Hs.524590	RAB21, member RAS oncogene family	KG-1	myeloblast				NM_014999	NP_055814	P
KIAA	D14689	KIAA0023	KIAA021C21	pBluescript II SK(+) 7	23492		NUP214	8021	BAA03515.1	Hs.461860	Nucleoporin 214kDa	KG-1	Myeloblast				NM_005085	NP_005076	Cfs
KIAA	D17793	KIAA0119	KIAA021C22	pBluescript II SK(+) 7	2566		AKR1C3	8644	BAA04619.2	Hs.78183	Aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II)	KG-1	Myeloblast				NM_003739	NP_003730	Cs
KIAA	D14694	KIAA0024	KIAA021C23	pBluescript II SK(+) 7	22770		PTDSS1	9791	BAA03520.1	Hs.292579	Phosphatidylserine synthase 1	KG-1	myeloblast				NM_014754	NP_055569	OK
KIAA	D21261	KIAA0120	KIAA021C24	pBluescript II SK(+) 7	1610		TAGLN2	8407	BAA04802.2	Hs.517168	Transgelin 2	KG-1	myeloblast				NM_003564	NP_003555	OK
KIAA	D86960	KIAA0205	KIAA021D01	pBluescript II SK(+) 7	2130		LPGAT1	9926	BAA13196.2	Hs.591421	Lysophosphatidylglycerol acyltransferase 1	KG-1	myeloblast				NM_014873	NP_055688	OK
KIAA	AB002299	KIAA0301	KIAA021D02	pBluescript II SK(+) 9	20327		MDN1	23195	BAA20761.2	Hs.529948	MDN1, midasin homolog (yeast)						NM_014611	NP_055426	Ps
KIAA	D86961	KIAA0206	KIAA021D03	pBluescript II SK(+) 7	19378		LHFPL2	10184	BAA13197.1	Hs.79299	Lipoma HMGIC fusion partner-like 2	KG-1	myeloblast				NM_005779	NP_005770	P
KIAA	AB008567	KIAA0302	KIAA021D04	pBluescript II SK(+) 9	4396		SPTBN2	6712	BAA32700.1	Hs.26915	Spectrin, beta, non-erythrocytic 2						NM_006946	NP_008877	
KIAA	D86962	KIAA0207	KIAA021D05	pBluescript II SK(+) 7	21856		GRB10	2887	BAA13198.2	Hs.592693	Growth factor receptor-bound protein 10	KG-1	myeloblast				NM_001001555	NP_001001555	Cs
KIAA	AB002301	KIAA0303	KIAA021D06	pBluescript II SK(+) 9	18476		MAST4	23227	BAA20762.1	Hs.133539	Microtubule associated serine/threonine kinase family member 4			brain					
KIAA	D86963	KIAA0208	KIAA021D07	pBluescript II SK(+) 7	16199		DVL3	1857	BAA13199.2	Hs.388116	Dishevelled, dsh homolog 3 (Drosophila)	KG-1	myeloblast				NM_004423	NP_004414	Cfs
KIAA	AB002302	KIAA0304	KIAA021D08	pBluescript II SK(+) 9	11356		MLL4	9757	BAA20763.3	Hs.92236	Myeloid/lymphoid or mixed-lineage leukemia 4						NM_014727	NP_055542	P
KIAA	D86964	KIAA0209	KIAA021D09	pBluescript II SK(+) 7	18824		DOCK2	1794	BAA13200.1	Hs.586174	Dedicator of cytokinesis 2	KG-1	myeloblast				NM_004946	NP_004937	OK
KIAA	AB002303	KIAA0305	KIAA021D10	pBluescript II SK(+) 9	18477		ZFYVE16	9765	BAA20764.2	Hs.482660	Zinc finger, FYVE domain containing 16			brain			NM_014733	NP_055548	Cs
KIAA	D86965	KIAA0210	KIAA021D11	pBluescript II SK(+) 7	17107		TBC1D5	9779	BAA13201.2	Hs.475629	TBC1 domain family, member 5	KG-1	myeloblast				NM_014744	NP_055559	OK
KIAA	AB002304	KIAA0306	KIAA021D12	pBluescript II SK(+) 9	11357		CIC	23152	BAA20765.1	Hs.388236	Capicua homolog (Drosophila)			brain			NM_015125	NP_055940	P
KIAA	D86966	KIAA0211	KIAA021D13	pBluescript II SK(+) 7	7980		ZNF592	9640	BAA13202.2	Hs.79347	Zinc finger protein 592	KG-1	myeloblast				NM_014630	NP_055445	OK
KIAA	AB002305	KIAA0307	KIAA021D14	pBluescript II SK(+) 9	7669		ARNT2	9915	BAA20766.2	Hs.595744	Aryl-hydrocarbon receptor nuclear translocator 2			brain			NM_014862	NP_055677	Ps
KIAA	D86967	KIAA0212	KIAA021D15	pBluescript II SK(+) 7	16554		EDEM1	9695	BAA13203.2	Hs.224616	ER degradation enhancer, mannosidase alpha-like 1	KG-1	myeloblast				NM_014674	NP_055489	OK
KIAA		doNotUse	KIAA021D16																
KIAA	D86968	KIAA0213	KIAA021D17	pBluescript II SK(+) 7	19757		MAP3K4	4216	BAA13204.2	Hs.390428	Mitogen-activated protein kinase kinase kinase 4						NM_006724	NP_006715	C
KIAA		doNotUse	KIAA021D18																
KIAA	D86987	KIAA0214	KIAA021D19	pBluescript II SK(+) 7	284		MFN2	9927	BAA34389.2	Hs.376681	Mitofusin 2	KG-1	myeloblast	bone marrow			NM_014874	NP_055689	C
KIAA		doNotUse	KIAA021D20																
KIAA	D86969	KIAA0215	KIAA021D21	pBluescript II SK(+) 7	24612		PHF16	9767	BAA13205.2	Hs.371977	PHD finger protein 16	KG-1	myeloblast	bone marrow			NM_014735	NP_055550	C
KIAA		doNotUse	KIAA021D22																
KIAA	D86970	KIAA0216	KIAA021D23	pBluescript II SK(+) 7	10281		MYO18A	399687	BAA13206.2	Hs.462590	Myosin XVIIIA						NM_078471	NP_510880	C
KIAA		doNotUse	KIAA021D24																
KIAA	D14695	KIAA0025	KIAA021E01	pBluescript II SK(+) 7	8560		HERPUD1	9709	BAA03521.1	Hs.146393	Homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1	KG-1	myeloblast				NM_014685	NP_055500	C
KIAA	D50911	KIAA0121	KIAA021E02	pBluescript II SK(+) 7	17124		VGLL4	9686	BAA09470.3	Hs.373959	Vestigial like 4 (Drosophila)						NM_014667	NP_055482	C
KIAA	D14812	KIAA0026	KIAA021E03	pBluescript II SK(+) 7	25130		MORF4L2	9643	BAA03553.1	Hs.326387	Mortality factor 4 like 2	KG-1	myeloblast				NM_012286	NP_036418	OK
KIAA	D50912	KIAA0122	KIAA021E04	pBluescript II SK(+) 7	24695		RBM10	8241	BAA09471.1	Hs.401509	RNA binding motif protein 10	KG-1	myeloblast				NM_152856	NP_690595	Cgs
KIAA	D25217	KIAA0027	KIAA021E05	pBluescript II SK(+) 7	15866		MLC1	23209	BAA04947.3	Hs.517729	Megalencephalic leukoencephalopathy with subcortical cysts 1						NM_139202	NP_631941	C
KIAA		doNotUse	KIAA021E06																
KIAA	D21851	KIAA0028	KIAA021E07	pBluescript II SK(+) 7	16389		LARS2	23395	BAA04877.2	Hs.526975	Leucyl-tRNA synthetase 2, mitochondrial	KG-1	myeloblast				NM_015340	NP_056155	C
KIAA	D50914	KIAA0124	KIAA021E08	pBluescript II SK(+) 7	22960		BOP1	23246	BAA09473.1	Hs.553250	Block of proliferation 1	KG-1	myeloblast				NM_015201	NP_056016	Ps
KIAA		doNotUse	KIAA021E09																
KIAA	D50915	KIAA0125	KIAA021E10	pBluescript II SK(+) 7	7038		KIAA0125	9834	BAA09474.2			KG-1	myeloblast				-	-	
KIAA	D21063	KIAA0030	KIAA021E11	pBluescript II SK(+) 7	16480		MCM2	4171	BAA04642.1	Hs.477481	MCM2 minichromosome maintenance deficient 2, mitotin (S. cerevisiae)	KG-1	myeloblast				NM_004526	NP_004517	C
KIAA	D50916	KIAA0126	KIAA021E12	pBluescript II SK(+) 7	3786		UBE4A	9354	BAA09475.2	Hs.75275	Ubiquitination factor E4A (UFD2 homolog, yeast)	KG-1	myeloblast				NM_004788	NP_004779	Cs
KIAA	D21163	KIAA0031	KIAA021E13	pBluescript II SK(+) 7	10495		EFTUD2	9343	BAA04699.2	Hs.151787	Elongation factor Tu GTP binding domain containing 2	KG-1	myeloblast				NM_004247	NP_004238	Cs
KIAA	D50917	KIAA0127	KIAA021E14	pBluescript II SK(+) 7	14326		SERTAD2	9792	BAA09476.2	Hs.591569	SERTA domain containing 2	KG-1	myeloblast				NM_014755	NP_055570	OK
KIAA	D25215	KIAA0032	KIAA021E15	pBluescript II SK(+) 7	17748		HERC3	8916	BAA04945.2	Hs.35804	Hect domain and RLD 3	KG-1	myeloblast				NM_014606	NP_055421	OK
KIAA	D50918	KIAA0128	KIAA021E16	pBluescript II SK(+) 7	25239		6.Sep	23157	BAA09477.1	Hs.496666	Septin 6	KG-1	myeloblast				NM_145802	NP_665801	P
KIAA	D26067	KIAA0033	KIAA021E17	pBluescript II SK(+) 7	4910		TMEM41B	440026	BAA05062.1	Hs.501868	Transmembrane protein 41B	KG-1	myeloblast				NM_015012	NP_055827	C
KIAA	D50919	KIAA0129	KIAA021E18	pBluescript II SK(+) 7	24116		TRIM14	9830	BAA09478.1	Hs.575631	Tripartite motif-containing 14	KG-1	myeloblast				NM_033220	NP_150089	Cfs
KIAA	D21260	KIAA0034	KIAA021E19	pBluescript II SK(+) 7	9606		CLTC	1213	BAA04801.2	Hs.491351	Clathrin, heavy polypeptide (Hc)	KG-1	myeloblast				NM_004859	NP_004850	C
KIAA	D50920	KIAA0130	KIAA021E20	pBluescript II SK(+) 7	10347		THRAP4	9862	BAA09479.2	Hs.462983	Thyroid hormone receptor associated protein 4	KG-1	myeloblast				NM_014815	NP_055630	Cs
KIAA	D21262	KIAA0035	KIAA021E21	pBluescript II SK(+) 10	2783		NOLC1	9221	BAA04803.1	Hs.523238	Nucleolar and coiled-body phosphoprotein 1	KG-1	myeloblast				NM_004741	NP_004732	Pgs
KIAA	D50921	KIAA0131	KIAA021E22	pBluescript II SK(+) 7	25363		ARHGAP4	393	BAA09480.1	Hs.3109	Rho GTPase activating protein 4	KG-1	myeloblast				NM_001666	NP_001657	Ps
KIAA		doNotUse	KIAA021E23																
KIAA	D50922	KIAA0132	KIAA021E24	pBluescript II SK(+) 7	12367		KEAP1	9817	BAA09481.2	Hs.465870	Kelch-like ECH-associated protein 1	KG-1	myeloblast				NM_203500	NP_987096	Cs
KIAA	D86971	KIAA0217	KIAA021F01	pBluescript II SK(+) 7	3399		LARP5	23185	BAA13207.2	Hs.498455	La ribonucleoprotein domain family, member 5						NM_015155	NP_055970	
KIAA	AB002311	KIAA0313	KIAA021F02	pBluescript II SK(+) 9	17391		RAPGEF2	9693	BAA20772.2	Hs.113912	Rap guanine nucleotide exchange factor (GEF) 2			brain			XM_939972	XP_945065	OK
KIAA	D86972	KIAA0218	KIAA021F03	pBluescript II SK(+) 7	16593		TATDN2	9797	BAA13208.2	Hs.475401	TatD DNase domain containing 2	KG-1	myeloblast	bone marrow			NM_014760	NP_055575	Cs
KIAA	AB002312	KIAA0314	KIAA021F04	pBluescript II SK(+) 9	5772		BAZ2A	11176	BAA20773.2	Hs.314263	Bromodomain adjacent to zinc finger domain, 2A						NM_013449	NP_038477	P
KIAA	D86973	KIAA0219	KIAA021F05	pBluescript II SK(+) 7	6240		GCN1L1	10985	BAA13209.2	Hs.298716	GCN1 general control of amino-acid synthesis 1-like 1 (yeast)						NM_006836	NP_006827	Cs
KIAA	AB002313	KIAA0315	KIAA021F06	pBluescript II SK(+) 9	15774		PLXNB2	23654	BAA21571.1	Hs.3989	Plexin B2			brain			XM_371474	XP_371474	P
KIAA	D86974	KIAA0220	KIAA021F07	pBluescript II SK(+) 7	8805		LOC440345	440345	BAA13210.2			KG-1	myeloblast	bone marrow			XM_929526	XP_934619	Ps
KIAA	AB002314	KIAA0316	KIAA021F08	pBluescript II SK(+) 9	24498		FRMPD4	9758	BAA20774.3	Hs.437611	FERM and PDZ domain containing 4						NM_014728	NP_055543	
KIAA	D86988	KIAA0221	KIAA021F09	pBluescript II SK(+) 7	11546		UPF1	5976	BAA19664.2	Hs.515266	UPF1 regulator of nonsense transcripts homolog (yeast)	KG-1	myeloblast	bone marrow			NM_002911	NP_002902	Cgs
KIAA	AB002315	KIAA0317	KIAA021F10	pBluescript II SK(+) 9	7315		KIAA0317	9870	BAA20775.2	Hs.497417	KIAA0317			brain			NM_001039479	NP_001034568	C
KIAA	D86975	KIAA0222	KIAA021F11	pBluescript II SK(+) 7	11289		ZNF516	9658	BAA13211.2	Hs.584840	Zinc finger protein 516	KG-1	myeloblast	bone marrow			XM_937409	XP_942502	Ps
KIAA	AB002316	KIAA0318	KIAA021F12	pBluescript II SK(+) 9	5773		RIMBP2	23504	BAA20776.1	Hs.64125	RIMS binding protein 2			brain			NM_015347	NP_056162	OK
KIAA	D86976	KIAA0223	KIAA021F13	pBluescript II SK(+) 7	11827		HMHA1	23526	BAA13212.1	Hs.465521	Histocompatibility (minor) HA-1	KG-1	myeloblast	bone marrow			NM_012292	NP_036424	OK
KIAA	AB002317	KIAA0319	KIAA021F14	pBluescript II SK(+) 9	20328		KIAA0319	9856	BAA20777.2	Hs.26441	KIAA0319			brain			NM_014809	NP_055624	C
KIAA	D86977	KIAA0224	KIAA021F15	pBluescript II SK(+) 7	8638		DHX38	9785	BAA13213.2	Hs.570079	DEAH (Asp-Glu-Ala-His) box polypeptide 38	KG-1	myeloblast	bone marrow			NM_014003	NP_054722	Cs
KIAA		doNotUse	KIAA021F16																
KIAA	D86978	KIAA0225	KIAA021F17	pBluescript II SK(+) 7	21459		NUP205	23165	BAA13214.1	Hs.200022	Nucleoporin 205kDa	KG-1	myeloblast	bone marrow			NM_015135	NP_055950	OK
KIAA		doNotUse	KIAA021F18																
KIAA	D86979	KIAA0226	KIAA021F19	pBluescript II SK(+) 7	17198		KIAA0226	9711	BAA13215.3	Hs.478868	KIAA0226						XM_936700	XP_941793	P
KIAA		doNotUse	KIAA021F20																
KIAA	D86980	KIAA0227	KIAA021F21	pBluescript II SK(+) 7	7232		TTC9	23508	BAA13216.1	Hs.79170	Tetratricopeptide repeat domain 9	KG-1	myeloblast	bone marrow			XM_938197	XP_943290	Ps
KIAA		doNotUse	KIAA021F22																
KIAA		doNotUse	KIAA021F23																
KIAA		doNotUse	KIAA021F24																
KIAA	D25538	KIAA0037	KIAA021G01	pBluescript II SK(+) 7	8842		ADCY7	113	BAA05021.2	Hs.513578	Adenylate cyclase 7	KG-1	myeloblast				NM_001114	NP_001105	C
KIAA	D50923	KIAA0133	KIAA021G02	pBluescript II SK(+) 7	996		KIAA0133	9816	BAA09482.2	Hs.533628	KIAA0133	KG-1	myeloblast				NM_014777	NP_055592	OK
KIAA	D26068	KIAA0038	KIAA021G03	pBluescript II SK(+) 7	21422		WBSCR1	7458	BAA05063.1	Hs.520943	Williams-Beuren syndrome chromosome region 1	KG-1	myeloblast				NM_031992	NP_114381	C
KIAA	D50924	KIAA0134	KIAA021G04	pBluescript II SK(+) 7	11832		DHX34	9704	BAA09483.2	Hs.151706	DEAH (Asp-Glu-Ala-His) box polypeptide 34	KG-1	myeloblast				NM_014681	NP_055496	Cfs
KIAA	D26018	KIAA0039	KIAA021G05	pBluescript II SK(+) 7	4108		POLD3	10714	BAA05039.1	Hs.82502	Polymerase (DNA-directed), delta 3, accessory subunit	KG-1	myeloblast				NM_006591	NP_006582	OK
